Career Results
2020 | |||||
Tournament | Date | Rds | Scores | Rank | |
NWGA Tournament at Dubsdread | Feb 25-27, 2020 | 3 | 67-65-74=206 (par69) | t8/63 | Florida’s Natural Charity Classic | Mar 6-8, 2020 | 3 | 73-75-75=223 | t34/132 | FireKeeper’s Casino Hotel Championship | July 24-26, 2020 | 3 | 77-69-72=218 | t50/144 | Founder’s Tribute | Aug. 14-16, 2020 | 3 | 74-74=148 | t100/144 | IOA Championship | Aug 21-23, 2020 | 3 | 73-70-68=211 | t9/132 | Four Winds Invitational | Oct. 4-6, 2020 | 3 | 73-72-71=216 | t18/132 | IOA Golf Classic | Sept. 25-27 | 3 | 67-69-70=206 | t9/108 | Symetra Classic | Oct 1-4, 2020 | 4 (shortened to) 3 |
73-71=144 | t62/108 | Mission Inn Resort and Club Championship | Oct. 15-17, 2020 | 3 | 75-78=153 | t63/84 | Carolina Golf Classic | October 28-31, 2020 | 4 | 67-76-72-70=285 | 2/84 | Symetra Tour Championship | Nov. 3-6, 2020 | 4 | 71-74-74-77=296 | t29/84 |
2019 | |||||
Tournament | Date | Rds | Scores | Rank | |
NWGA Tournament at Zellwood Station | Feb 11-13, 2019 | 3 | 66-71-68=205 | t2/50 | |
NWGA Tournament at Dubsdread | Feb 25-27, 2019 | 3 | 68-75-69=212 | t13/75 | |
SKYiGOLF Championship | Mar 7-10, 2019 | 4 | 71-64-73-71=279 | t5/132 | |
Florida’s Natural Charity Classic | Mar 15-17, 2019 | 3 | 70-70-74=214 | t32/132 | |
IOA Championship | Mar 29-31, 2019 | 3 | 73-77=150 | t66/144 | Windsor Golf Classic | Apr 5-7, 2019 | 3 | 73-77=150 | t95/144 | Murphy USA El Dorado Shootout | Apr 26-28, 2019 | 3 | 73-80-76=229 | t37/144 | IOA Invitational | May 9-11, 2019 | 3 | 75-76=151 | t105/144 | Symetra Classic | May 15-17, 2019 | 3 | 72-74-71=217 | t19/144 | Zimmer Biomet Championship | May 23-26, 2019 | 4 | 74-72-71-75=292 | t40/144 | Four Winds Invitational | June 7-9, 2019 | 3 | 72-80=152 | t98/144 | The Forsyth Classic | June 14-16, 2019 | 3 | 74-72=146 | t81/144 | Island Resort Championship | June 21-23, 2019 | 3 | 75-68-72=213 | t34/156 | Prasco Charity Championship | June 28-30, 2019 | 3 | 77-74=151 | t96/144 | Donald Ross Classic | July 11-13, 2019 | 3 | 71-73-69=213 | t29/144 | Danielle Downey Credit Union Classic | July 18-21, 2019 | 4 | 70-69-72-72=283 | t29/144 | The CDPHP Open | July 26-28, 2019 | 3 | 74-68=142 | t75/144 | PHC Classic | August 9-11, 2019 | 3 | 74-75=149 | t99/141 | FireKeepers Casino Hotel Championship | August 16-18, 2019 | 3 | 74-74=148 | t100/128 | Sioux Falls GreatLIFE Challenge | Aug.29-Sept.1, 2019 | 4 | 73-75=148 | t121/144 | Garden City Charity Classic | Sept. 6-8, 2019 | 3 | 69-70-71=210 | t8/132 | Guardian Championship | Sept. 20-22, 2019 | 3 | 71-67-73=211 | t20/120 | IOA Golf Classic | Sept 27-29 | 3 | 70-72-76=218 | t61/108 | LPGA Qualifying School – Stage II | Oct 14-17 | 4 | 72-70-73-70=285 | t41/185 |
2018 | |||||
Tournament | Date | Rds | Scores | Rank | |
Cactus Tour’s Wildfire Palmer Faldo Palmer | Feb 26-28, 2018 | 3 | 72-72-69 =213 | t9/60 | |
Florida’s Natural Charity Classic | Mar.16-18, 2018 | 2 | 78-75=153 | t90/132 | |
IOA Championship | Apr. 6-8, 2018 | 2 | 78-73=151 | t73/144 | |
LPGA Lotte Championship presented by Hershey |
Apr. 11-14, 2018 | 4 | 71-72-79-71 =293 | t50/144 | |
Volunteers of America LPGA Texas Classic | May 3-6, 2018 | (shortened to) 2 |
74-72=146 | t99/144 | |
LPGA Kingsmill Championship Presented by GEICO | May 17-20, 2018 | (shortened to) 3 |
71-76=147 | t118/144 | |
LPGA Volvik Championship | May 24-27, 2018 | 4 | 75-79=154 | t139/144 | |
ShopRite LPGA Classic Presented by Acer | June 8-10, 2018 | 3 | 73-71=144 | t97/144 | |
Meijer LPGA Classic for Simply Give | June 14-17, 2018 | 4 | 77-74=151 | t139/144 | |
Thornberry Creek LPGA Classic | July 5-8, 2018 | 4 | 69-72=141 | t79/144 | |
Marathon Classic Presented by Owens Corning & O-I (LPGA) | July 12-15, 2018 | 4 | 67-75-69-73=284 | t56/141 | |
Fuccillo Kia Classic of NY | July 27-29, 2018 | |
72-70=142 | t66/144 | |
PHC Classic | Aug. 10-12 | 3 | 70-69-70=209 | t12/156 | |
Indy Women in Tech Championship Driven by Group 1001 (LPGA) | Aug 16-19 | 4 | 71-75=146 | t124/144 | |
(LPGA) Cambia Portland Classic | Aug 30-Sept 2, 2018 | 4 | 72-78=150 | t125/144 | |
Murphy USA El Dorado Shootout | Sept 14-16,2018 | 3 | 68-79-73=220 | t17/132 | |
Guardian Championship | Sept. 21-23, 2018 | 3 | 76-77=153 | t113/120 | |
IOA Golf Classic | Sept 28-30, 2018 | 3 | 72-68-76=216 | t55/108 | |
LPGA Q-School Stage II | Oct. 15-18, 2018 | 4 | 75-75-67-73 =288 |
t34/194 | |
LPGA Q-School Q-Series | Oct. 24-27 & 31-Nov.3, 2018 | 8 | 76-73-71-78 -73-72-73-73 =589 |
t55/102 | |
2017 | |||||
Tournament | Date | Rds | Scores | Rank | |
NWGA LPGA International | Jan.30-Feb.1, 2017 | 3 | 78-70-74=222 | t11/47 | |
Florida’s Natural Charity Classic | Mar.10-12, 2017 | 3 | 70-74-78=222 | t51/132 | |
IOA Championship at Morongo | Mar. 24-26, 2017 | 3 | 72-66-78=216 | t41/132 | |
Gateway Classic | Mar. 30- Apr. 1, 2017 | 2 | 71-79 =150 | t86/144 | |
POC Med Golf Classic | Apr. 7-9, 2017 | 3 (1st day rained out) |
71-74=145 | t8/144 | |
Guardian Retirement Champ. at Sara Bay | Apr. 21-23, 2017 | 3 | 72-75-73 =220 | t8/144 | |
Symetra Classic | Apr. 28-30, 2017 | 2 | 73-74=147 | t62/144 | |
Self Regional Healthcare Foundation Classic | May 11-14, 2017 | 4 | 69-71-70- 72=282 | t6/144 | |
U.S. Women’s Open Qualifying Event | May 22, 2017 | 1 | 72-74=146 | t5/74 | |
Fuccillo Kia Classic of NY | June 2-4, 2017 | 3 | 71+78=149 | t91/144 | |
Four Winds Invitational | June 9-11, 2017 | 3 | 75+76=151 | t92/144 | |
Decatur-Forsyth Classic | June 16-18, 2017 | 3 | 68+68+73=209 | t8/144 | |
Island Resort Championship | June 23-25, 2017 | 3 (3rd day rained out) |
73+70=143 | t28/144 | |
Donald Ross Centennial Classic | July 7-9, 2017 | 3 | 73+71+73=217 | t52/144 | |
Danielle Downey C.U. Classic | July 18-22, 2017 | 4 | 78+71=149 | t107/144 | |
FireKeepers Casino Hotel Championship | July 28-30, 2017 | 3 | 72+73+73=218 | t38/144 | |
PHC Classic | August 4-6, 2017 | 3 | 73+69+70=212 | t26/156 | |
Sioux Falls GreatLIFE Challenge | August 31 – September 3, 2017 | 4 | 69+71+67+74=281 | t8/144 | |
Garden City Charity Classic | September 7-10,2017 | 3 | 72+81=153 | t87/132 | |
Murphy USA El Dorado Shootout | September 15-17,2017 | 3 | 72+73+75=220 | t27/132 | |
Guardian Championship | September 22-24,2017 | 3 | 70+69+69=208 | t8/132 | |
IOA Golf Classic | Sept. 29- Oct. 1, 2017 | 3 | 66+67+71=204 | 5th/108 | |
Symetra Tour Championship | October 5-8, 2017 | 74+76=150 | t82/108 | ||
NWGA Q-School prep event 4 | November 19-21, 2017 | 3 | 74+74+73=221 | t31/96 | |
LPGA Q-School, Stage III | Nov. 29-Dec. 3, 2017 | 5 | 76-73-72-70-71= 362 | t45/165 | |
2016 | |||||
Tournament | Date | Rds | Scores | Rank | |
IOA Championship at Morongo | Feb. 19-21, 2016 | 3 | 75-71-77=223 | t55/108 | |
Florida’s Natural Charity Classic | April 8-10, 2016 | 3 | 74-76=150 | t70/156 | |
Chico’s Patty Berg Memorial | April 14-17, 2016 | 4 | 75-79=156 | t122/156 | |
Guardian Retirement Championship | April 22-24, 2016 | 3 | 74-75-76=225 | t23/144 | |
Self Regional Healthcare Foundation Women’s Health Classic | May 5-8, 2016 | 4 | 81-76=157 | t102/144 | |
Symetra Classic | May 13-15, 2016 | 3 | 72-72-70= 214 | t19/144 | |
Gosling’s Dark’n Stormy® Classic | May 19-21, 2016 | 3 | 77-75=152 | t77/144 | |
W.B. Mason Championship | May 27-29, 2016 | 3 | 71-68-74=213 | t25/132 | |
Fuccillo Kia Championship | June 3-5, 2016 | 3 | 72-71-67=210 | t20/144 | |
Four Winds Invitational | June 17-19, 2016 | 3 | 74-72-70=216 | t15/142 | |
Island Resort Championship | June 24-26, 2016 | 3 | 75-73=148 | t62/144 | |
Tullymore Classic | July 1-3, 2016 | 3 | 67-75-67=209 | t7/144 | |
Danielle Downey C.U. Classic | July 14-17, 2016 | 4 | 71-77-69-73=290 | t37/144 | |
FireKeepers Casino Hotel Championship |
July 22-24, 2016 | 2 (3rd day rained out) |
69-70=139 | t12/156 | |
Kansas City Championship | July 29-31, 2016 | 2 (3rd day rained out) |
79-68=147 | t55/144 | |
Decatur-Forsyth Classic | Aug 12-14, 2016 | 3 | 74-73=147 | t93rd/144 | |
PHC Classic | Aug 19-21, 2016 | 3 | 70-74-76=220 | t54th/122 | |
Sioux Falls GreatLIFE Challenge | Sept. 1-4, 2016 | 4 | 72-81=153 | t121/140 | |
Garden City Charity Classic | Sept. 8-11, 2016 | 3 | 76-79=155 | t94/129 | |
Murphy USA El Dorado Shootout | Sept. 30-Oct. 2, 2016 | 3 | 75-75-74=224 | t34/116 | |
Symetra Tour Championship | Oct. 13-16, 2016 | 4 | 72-70-66-72 =280 | t17/108 | |
LPGA Q-School, Stage II | Oct. 19-23, 2016 | 4 | 70-74-72-70=286 | t8/193 | |
National Women’s Golf Assoc at LPGA International | Nov. 20-22, 2016 | 3 | 76-71-71=218 | t8/86 | |
LPGA Q-School, Stage III | Nov. 30-Dec.4, 2016 | 5 | 70-73-71-76-74= 364 | t55/156 | |
Tournament | Date | Rds | Scores | Rank | |
SunCoast at Mission Hills-Shore | July 22-24, 2015 | 3 | 76-73-73=222 | t10th/57 | |
SunCoast at Mission Hills-Palmer | July 27-29, 2015 | 3 | 67-70-72=209 | t1stP/87 | |
LPGA Q-School Stage I | Aug. 3-9, 2015 | 4 | 73-76-70-73=292 | t48/283 | |
HealthONE Colorado W. Open | Aug. 26-28, 2015 | 3 | 69-71-73=213 | 1st/114 | |
SunCoast Tour at Deltona Club | Sept. 28-30, 2015 | 3 | 73-73-73=219 | t14th/58 | |
SunCoast Tour at DeBary Golf & Country Club | Oct. 5-7, 2015 | 3 | 73-73-74=220 | 4th/54 | |
LPGA Q-School Stage II | Oct. 19-25, 2015 | 4 | 79-77-76-71=303 | t80th/195 | |
Suncoast Tour at LPGA International Hills Course | Nov. 18-20, 2015 | 3 | 79-75-74=228 | t51st/84 | |
Suncoast Tour at LPGA International Jones Course | Nov. 22-24, 2015 | 2 | 73-72=145 | t22nd/81 | |
LPGA Q-School Stage III | Nov. 30- Dec. 5, 2015 | 4 | 75-75-73-74=297 | t118th/157 | |
2014-2015 | |||||
Tournament | Date | Rds | Scores | Rank | |
The Cougar Classic | Sept. 14-16, 2014 | 3 | 69-72-70=211 | t9th/120 | |
Lady Paladin Invitational | Sept. 21-23, 2014 | 3 | 71-71-73=215 | 3rd/96 | |
Ruth’s Chris Tar Heel Invtl. | Oct. 10-12, 2014 | 3 | 74-75-76=225 | t35th/96 | |
The Landfall Tradition | Oct. 24-26, 2014 | 3 | 72-69-72=213 | t4th/99 | |
Northrop Grumman Reg. Challenge | Feb. 8-10, 2015 | 3 | 74-71-79=224 | t29th/88 | |
Darius Rucker Intercollegiate | March 6-8, 2015 | 3 | 77-70-75=222 | t20th/90 | |
LSU Tiger Golf Classic | March 27-29, 2015 | 3 | 76-70-73=219 | t7th/89 | |
Bryan National Collegiate | April 3-5, 2015 | 3 | 69-77-81=227 | t19th/96 | |
2015 ACC Women’s Golf Championship | April 17-18, 2015 | 3 | 70-68-70=208 | 3rd/55 | |
NCAA South Bend Regional | May 7-9, 2015 | 3 | 71-74-71=216 | 4th/96 | |
NCAA Championship | May 22-25, 2015 | 4 | 79-87-73-72=311 | t51st/132 | |
SEASON TOTALS | 34 | 2491 Avg. 73.26 | – | ||
2013-14 | |||||
Tournament | Date | Rds | Scores | Rank | |
Cougar Classic | Sept. 8-10, 2013 | 3 | 74-78-76=228 | t64th/108 | |
Mason Rudolph Challenge | Sept. 20-22, 2013 | 3 | 71-76-76=223 | t32nd/89 | |
Lady Tar Heel Invitational |
Oct. 11-13, 2013 | 3 | 73-73-73=219 | t24th/96 | |
Landfall Tradition | Oct. 25-27, 2013 | 3 | 74-78-73=225 | t19th/96 | |
Northrop Grumman Regional Challenge |
Feb. 9-11, 2014 | 3 | 77-72-76=225 | t36th/88 | |
Darius Rucker Intercollegiate |
March 7-9, 2014 | 3 | 73-74-70=217 | t9th/90 | |
Bryan National Collegiate | March 28-30, 2014 | 3 | 76-75-78=229 | t23rd/96 | |
SMU/Dallas Athletic Club Invitational |
April 4-5, 2014 | 2 | 79-80=159 | 87th/87 | |
ACC Championship | April 17-19, 2014 | 3 | 80-73-74=227 | t19th/55 | |
NCAA West Regional | May 8-10, 2014 | 3 | 75-75-79=229 | t31st/126 | |
SEASON TOTALS | 29 | 2181 Avg. 75.21 | – | ||
2012-13 | |||||
Cougar Classic | Sept. 9-11, 2012 | 3 | 74-73-74=221 | t43rd/128 | |
Mason Rudolph Challenge | Sept. 21-23, 2012 | 3 | 79-76-76=231 | t39th/81 | |
Lady Tar Heel Invitational |
Oct. 12-14, 2012 | 3 | 77-80-79=236 | t77th/96 | |
Landfall Tradition | Oct. 26, 2012 | 1 | 71 | t5th/90 | |
Northrop Grumman Regional Challenge |
Feb. 11-13, 2013 | 2 | DQ-83-76=159 | 88th/88 | |
Darius Rucker Invitational |
March 8-10, 2013 | 3 | 80-82-74=236 | t60th/81 | |
LSU Golf Classic | March 22-24, 2013 | 3 | 80-75-76=231 | t28th/79 | |
Bryan National Collegiate | March 29-31, 2013 | 3 | 75-74-72=221 | t17th/90 | |
ACC Championship | April 19-21, 2013 | 3 | 79-77-83=239 | t35th/45 | |
NCAA Central Regional | May 9-11, 2013 | 3 | 74-82-77=233 | t93rd/126 | |
SEASON TOTALS | 27 | 2078 Avg. 77.0 | – | ||
2011-12 | |||||
Cougar Classic | Sept. 11-13, 2011 | 3 | 81-75-78=234 | t89th/116 | |
Windy City Classic | Oct. 3-4, 2011 | 3 | 83-76-77=236 | t66th/81 | |
Lady Tar Heel Invitational |
Oct. 7-9, 2011 | 3 | 74-78-74=226 | t64th/96 | |
Northrop Grumman Regional Challenge |
Feb. 13-15, 2012 | 3 | 83-74-77=234 | 51st/81 | |
Darius Rucker Intercollegiate |
March 2-4, 2012 | 2 | 76-75=151 | t27th/81 | |
Liz Murphey Collegiate Classic |
Mar. 30-Apr. 1, 2012 | 3 | 73-76-72=221 | t23rd/90 | |
Bryan National Collegiate | April 6-8, 2012 | 3 | 83-76-80=239 | t77th/93 | |
ACC Championship | April 13-15, 2012 | 3 | 79-77-75=231 | 28th/45 | |
NCAA East Regional | May 10-12, 2012 | 3 | 78-74-75=227 | t59th/126 | |
SEASON TOTALS | 26 | 1999 Avg. 76.9 | – | ||